An annual competition open to all NZ Ayrshire New Zealand Members.
The Alltech All New Zealand Photo Competitions is one of our most successful competition, we encourage all members to get out and take your photos over the coming weeks. Our very generous sponsors, Alltech, provide a $350 voucher and goody bag for the winner in each class, and the class winners will also receive a certificate and photo of their winning entry.
2020 Alltech Photo Competition Results
Over the next few days we will be releasing the Alltech Photo Competition results. Check back regularly for the winners below.
Congratulations to all members who entered the competition this year. We’re gutted these awards can’t be presented at our Annual Conference on behalf of Ayrshire New Zealand, but all awards have been sent to your local club to be presented. Make sure you attend your next club meeting.
CLASS 1 (2 Year Olds)
Final Placing | Breeder/Owner | Animal Name | Letter |
1st | G & L Kelly | Imaginayr TSB Lacey | A |
2nd | Brookview Genetics, V & S Steiner | Brookview Secret Sal | L |
3rd | Brookview Genetics, V & S Steiner | Kiteroa Cream Pradette ET | K |
4th | P & H Baxter | Shardville SV Tiffany | E |
5th | Landell Holdings Ltd, L Willians & K Fitzgerald | Landell Triclo Q T S2A | H |
6th | DB & PS Fullerton | Kiteroa Bo Peppernajump | C |
CLASS 2 (3 Year Olds)
Final Placing | Breeder/Owner | Animal Name | Letter |
1st | G & K Peters | Rock View Tos Li’l ET | B |
2nd | Brookview Genetics, V & S Steiner | Brookview Sassy Vick | E |
3rd | G Leech | Aotearoa TSB Bella ET | C |
4th | Landell Holdings Ltd, L Willians & K Fitzgerald | Kiteroa Bonny Grand Day | D |
5th | Maipo Ltd, J Lepper & V Romagnoli | Pekatahi Emma One | A |
CLASS 3 (4 & 5 Year Olds)
Final Placing | Breeder/Owner | Animal Name | Letter |
1st | P & H Baxter | Shardville Burs Flo S3A | F |
2nd | J Baxter | Stenvale Sweet Sheri ET | C |
3rd | J Baxter | Stenvale BJ Groovy | D |
4th | P & H Baxter | Shardville Black Star S3A | E |
5th | Sunshine Ayrshires, B & N Lawson | Sunshine Burdettes Dale | K |
6th | S Leech | Atlantic Dream Pandora ET | B |
CLASS 4 (6 Years and Older)
Final Placing | Breeder/Owner | Animal Name | Letter |
1st | Topline Genetics, M & O Robinson | Pukekaraka Secret Avril | F |
2nd | Brookview Genetics, V & S Steiner | Brookview Dist Spirito | H |
3rd | Brookview Genetics, V & S Steiner | Brookview Napes Huron | I |
4th | P & H Baxter | Shardville Popstar S2A | D |
5th | P & H Baxter | Shardville Frost ET S2A | E |
6th | P & H Baxter | Shardville Burs Ice S3A | B |
CLASS 5 (Ayrshire Herd Scene)
Final Placing | Breeder/Owner | Animal Name | Letter |
1st | 0 | P McFall | M |
2nd | 0 | R & D Morton | O |
3rd | 0 | R Flett | E |
4th | 0 | R Flett | D |
5th | 0 | P McFall | N |
6th | 0 | R Flett | G |
CLASS 6 (Yearling Heifer)
Final Placing | Breeder/Owner | Animal Name | Letter |
1st | Z Botha | Aotearoa Pars Macey | D |
2nd | D & R Simons | Premier Gentle Sheba | A |
3rd | G Travers | Kiri Vale Gbear Del | E |
4th | Maipo Ltd, J Lepper & V Romagnoli | Maipo Jacks Laureen | C |
5th | Maipo Ltd, J Lepper & V Romagnoli | Maipo Jacks Babe | B |
CLASS 7 (Heifer Calf)
Final Placing | Breeder/Owner | Animal Name | Letter |
1st | Heavenly Moos Ltd, K Gread | Heavenly Kings Marlie | F |
2nd | Renae Flett | Larkspur Rockstar Cameo | E |
3rd | D & R Simons | Kiteroa Bonny Greatfun | B |
4th | Heavenly Moos Ltd, K Gread | Aotearoa Whambam April | G |
5th | D & R Simons | Premier LJ Emanuel | A |
6th | Sunshine Ayrshires, B & N Lawson | Sunshine CD Rainie | J |
CLASS 8 (Individual Unhaltered Inmilk)
Final Placing | Breeder/Owner | Animal Name | Letter |
1st | Topline Genetics, M & O Robinson | Pukekaraka Secret Avril | L |
2nd | Brookview Genetics, V & S Steiner | Brookview Spitz Flame | V |
3rd | G Travers | Pa Hill Rata Jennilee | O |
4th | Sunshine Ayrshires, B & N Lawson | Sunshine Burdettes Dale | W |
5th | Brookview Genetics, V & S Steiner | Brookview Beer Secrecy | T |
6th | K Fitzgerald, S Donald, D Malcolm | Valendale Caf Orange | Q |
CLASS 9 (Individual Unhaltered Young Stock)
Final Placing | Breeder/Owner | Animal Name | Letter |
1st | Brookview Genetics, V & S Steiner | Brookview Adds Spark | R |
2nd | C Davies | Inca Tuxedo Serenta | O |
3rd | S Leech | Aotearoa Whambam Saph | K |
4th | Sunshine Ayrshires, B & N Lawson | Sunshine CD Prize | S |
5th | Maipo Ltd, J Lepper & V Romagnoli | Maipo Spark Bridgette | F |
6th | C Davies | Inca Bigtime Seren | P |