Ayrshire Production Awards 2023/24
Ayrshire New Zealand is pleased to share with members the production highlights from the 2023/24 season. As there will no longer be an Autumn Bulletin, we will now provide this data on our website
The Goldwyn Ayrshires herd of Goldwyn Enterprises Ltd (Bryan & Lynley Hayward), Putaruru, will be awarded the Mayfield Trophy for the top milksolids herd for the 2023/24 season for the second year running. The herd of 86 pedigree Ayrshires averaged 7,758 litres milk, 313 kg fat, 267 kg protein (580 kg MS) in 286 days.
The Goldwyn herd also won the Mayfield Trophy in the 2022/23, 2017/18 and 2006/07 seasons.
Highest Producing Cows
The Smith Family Trophy for the highest producing cow in the 2023/24 season will be awarded to 7 year old Goldwyn Burdettes Kitty, E8-9, owned by Goldwyn Enterprises Ltd, Putaruru. Sired by Palmyra Tri Star Burdette ET out of Goldwyn Blue Krystal, Kitty produced 11,279 litres milk, 435 kg fat, 394 kg protein (829 kg milksolids) in 305 days.
The top producing two year old for the 2023/24 season is Glenkylie Vario SS. Owned by Glenkylie Dairy Farm Ltd (Rex & Audrey, Craig Stevenson), Riverton, she produced 8,078 litres milk, 344 kg fat, 300 kg protein, (644 kg milksolids) in 305 days. She is sired by VR Viking Viljar Vario out of Glenkylie 16-84 S3A.
In the three year old category Goldwyn SV Petrina, A8-9, produced 8,875 litres milk, 401 kg fat, 322 kg protein (723 kg milksolids) in 305 days. Owned by Goldwyn Enterprises Ltd, Putaruru, her sire is Stenvale Secret Vince ET and she is out of Goldwyn Royal Petrina
Glenkylie 19-81 S2A, B7-8 is the top producer in the four year old category, sired by Iwa Snows Rumba ET out of Glenkylie PE Kate S1A. Glenkylie 19-81 S2A produced 8,328 litres milk, 414 kg fat, 314 kg protein, (728 kg milksolids) in 302 days. She is owned by Glenkylie Dairy Farm Ltd (Rex & Audrey, Craig Stevenson), Riverton.
In the 10 years & over category 10 year old Goldwyn Reality Pet, E8-8, produced 11,645 litres milk, 430 kg fat, 384 kg protein (814 kg milksolids) in 286 days. Owned by Goldwyn Enterprises Ltd, Putaruru, her sire is Palymra Tri Star Reality (US) and she is out of Goldwyn TCK Pet. Goldwyn Reality Pet will also win the Snowline Trophy for the Top Cow 10 years old & over.
Supplementary One Award
The Supplementary One Award for cows in the S1A category is awarded to 5 year old Glenkylie 18-69 S1A, B7-8. Glenkylie 18-69 S1A produced 7,751 litres milk, 451 kg fat, 310 kg protein (761 kg milksolids) in 285 days. She is owned by Glenkylie Dairy Farm Ltd (Rex & Audrey, Craig Stevenson), Riverton.
Semayr BW+PW Award
The Semayr Breeding Services BW+PW Award for the 2023/24 season once again goes to Mayo Pastoral Co Ltd (D & K Somerville), Reporoa with a combined total of 191. All herds with 50 or more pedigree in-milk Ayrshires are eligible and certificates are presented to winners in all wards.
All production awards are as present unconfirmed. Please contact the Ayrshire New Zealand office urgently if you have any information which may affect these results.
Top Milk Yielding Cows
Animal Name | Age | Class | Milk L | DIM | Owner |
GOLDWYN REALITY PET | 10 | E8-8 | 11,645 | 286 | Goldwyn Enterprises Ltd – B & L Hayward |
GOLDWYN BURDETTES KITTY | 7 | E8-9 | 11,279 | 305 | Goldwyn Enterprises Ltd – B & L Hayward |
PENOAK QUEST SUGAR | 6 | V8-7 | 10747 | 299 | Goldwyn Enterprises Ltd – B & L Hayward |
GOLDWYN BURDETTES KATE | 10 | E9-9 | 10318 | 275 | Goldwyn Enterprises Ltd – B & L Hayward |
GOLDWYN BURDETTES SALLY | 7 | E9-9 | 9966 | 303 | Goldwyn Enterprises Ltd – B & L Hayward |
SOUTHWIND TSB QUAINT ET | 8 | E8-9 | 9893 | 252 | Goldwyn Enterprises Ltd – B & L Hayward |
GOLDWYN DEREKS PETUNIA | 6 | V7-7 | 9740 | 292 | Goldwyn Enterprises Ltd – B & L Hayward |
GOLDWYN REAL PRETTYFAC ET | 7 | E9-8 | 9668 | 273 | Goldwyn Enterprises Ltd – B & L Hayward |
GOLDWYN TOS EDEN | 6 | V7-9 | 9649 | 272 | Goldwyn Enterprises Ltd – B & L Hayward |
GOLDWYN BURDETTES KYLIE | 9 | E8-8 | 9421 | 286 | Goldwyn Enterprises Ltd – B & L Hayward |
Top Cows Fat
Animal Name | Age | Class | Fat | DIM | Owner |
GOLDWYN BURDETTES KITTY | 7 | E8-9 | 435 | 305 | Goldwyn Enterprises Ltd – B & L Hayward |
SNOWLINE BRODY SHEILLA | 10 | V6-8 | 434 | 278 | Brimar Trust – B & M McDonald |
SANROSA CARMEL 16-70 | 7 | E8-8 | 430 | 298 | G & J Glentworth |
GOLDWYN REALITY PET | 10 | E8-8 | 430 | 286 | Goldwyn Enterprises Ltd – B & L Hayward |
SANROSA LADY 15-305 | 8 | E8-8 | 421 | 287 | Burness Partnership – S Kelly |
BROOKVIEW JUMP ADDRESS | 8 | E8-8 | 421 | 305 | Terpstra Farming Ltd – M Terpstra |
GOLDWYN BURDETTES SALLY | 7 | E9-9 | 421 | 303 | Goldwyn Enterprises Ltd – B & L Hayward |
GOLDWYN BURDETTES KYLIE | 9 | E8-8 | 415 | 286 | Goldwyn Enterprises Ltd – B & L Hayward |
GOLDWYN DEREKS PETUNIA | 6 | V7-7 | 415 | 292 | Goldwyn Enterprises Ltd – B & L Hayward |
GLENKYLIE 19-81 S2A | 4 | B7-8 | 414 | 302 | Glenkylie Dairy Farm Ltd – R J & A, C Stevenson |
Top Cows Protein
Animal Name | Age | Class | Prot | DIM | Owner |
GOLDWYN BURDETTES KITTY | 7 | E8-9 | 394 | 305 | Goldwyn Enterprises Ltd – B & L Hayward |
GOLDWYN REALITY PET | 10 | E8-8 | 384 | 286 | Goldwyn Enterprises Ltd – B & L Hayward |
PENOAK QUEST SUGAR | 6 | V8-7 | 358 | 299 | Goldwyn Enterprises Ltd – B & L Hayward |
SANROSA YOGI 18-99 S3A | 5 | E8-9 | 350 | 297 | G & J Glentworth |
GOLDWYN BURDETTES KATE | 10 | E9-9 | 341 | 275 | Goldwyn Enterprises Ltd – B & L Hayward |
GOLDWYN BURDETTES SALLY | 7 | E9-9 | 340 | 303 | Goldwyn Enterprises Ltd – B & L Hayward |
SANROSA LAGOON 19-156 | 4 | V7-8 | 335 | 292 | G & J Glentworth |
GOLDWYN TOS EDEN | 6 | V7-9 | 334 | 272 | Goldwyn Enterprises Ltd – B & L Hayward |
SANROSA CARMEL 16-70 | 7 | E8-8 | 333 | 298 | G & J Glentworth |
KAURI NICOLE S2A | 5 | B7-8 | 328 | 296 |
Top Cows by Age Group
Name | Class | Age | DIM | Milk L | Fat | Prot | MS | Animal Owner Name |
TOP 2 YEAR OLDS | ||||||||
GLENKYLIE VARIO SS | B7-8 | 2 | 305 | 8078 | 344 | 300 | 644 | Glenkylie Dairy Farm Ltd – R J & A, C Stevenson |
GOLDWYN BONO PRELUDE | 2 | 305 | 7592 | 325 | 256 | 581 | Goldwyn Enterprises Ltd – B & L Hayward | |
GLENKYLIE MT ELLA S3A | 2 | 292 | 6382 | 340 | 231 | 571 | Glenkylie Dairy Farm Ltd – R J & A, C Stevenson | |
TOP 3 YEAR OLDS | ||||||||
GOLDWYN SV PETRINA | A8-9 | 3 | 305 | 8875 | 401 | 322 | 723 | Goldwyn Enterprises Ltd – B & L Hayward |
GOLDWYN BOYS DALE | B7-8 | 3 | 293 | 7717 | 375 | 286 | 661 | Goldwyn Enterprises Ltd – B & L Hayward |
RAETEA QUEST CANDY | 3 | 294 | 8429 | 350 | 306 | 656 | Schnuriger Family Trust – S & P Schnuriger | |
TOP 4 YEAR OLDS | ||||||||
GLENKYLIE 19-81 S2A | B7-8 | 4 | 302 | 8328 | 414 | 314 | 728 | Glenkylie Dairy Farm Ltd – R J & A, C Stevenson |
SANROSA LAGOON 19-156 | V7-8 | 4 | 292 | 9094 | 374 | 335 | 709 | G & J Glentworth |
SANROSA SNOWIE 19-259 S2A | V8-7 | 4 | 270 | 7302 | 409 | 283 | 692 | G & J Glentworth |
TOP 5-9 YEAR OLDS | ||||||||
GOLDWYN BURDETTES KITTY | E8-9 | 7 | 305 | 11,279 | 435 | 394 | 829 | Goldwyn Enterprises Ltd – B & L Hayward |
SANROSA CARMEL 16-70 | E8-8 | 7 | 298 | 8874 | 430 | 333 | 763 | G & J Glentworth |
GOLDWYN BURDETTES SALLY | E9-9 | 7 | 303 | 9966 | 421 | 340 | 761 | Goldwyn Enterprises Ltd – B & L Hayward |
TOP 10 YEARS & OVER | ||||||||
GOLDWYN REALITY PET | E8-8 | 10 | 286 | 11,645 | 430 | 384 | 814 | Goldwyn Enterprises Ltd – B & L Hayward |
GOLDWYN BURDETTES KATE | E9-9 | 10 | 275 | 10,318 | 390 | 341 | 731 | Goldwyn Enterprises Ltd – B & L Hayward |
SNOWLINE BRODY SHEILLA | V6-8 | 10 | 278 | 7697 | 434 | 274 | 708 | Brimar Trust – B & M McDonald |
Leading Herds by Ward
Ward | Name | Ped Ayr | Milk L | Fat | Prot | MS | DIM |
1 | Lodore Farm Ltd – R & J Hutchings | 527 | 5130 | 224 | 187 | 411 | 266 |
2 | H R & E J Slack | 204 | 5299 | 229 | 185 | 415 | 254 |
3 | Terpstra Farming Ltd – M Terpstra | 53 | 6834 | 282 | 242 | 524 | 279 |
4 | Goldwyn Enterprises Ltd – B & L Hayward | 86 | 7758 | 313 | 267 | 580 | 286 |
5 | G & J Glentworth | 223 | 6792 | 293 | 249 | 542 | 282 |
6 | P A & D A Crowther | 67 | 4713 | 206 | 164 | 370 | 237 |
7 | Riverlea Farm Ltd – S & M Riley | 241 | 4767 | 205 | 173 | 379 | 260 |
8 | Trinity Holdings Ltd – L & W Main | 81 | 6084 | 282 | 230 | 513 | 274 |
9 | Glenkylie Dairy Farm Ltd – R J & A, C Stevenson | 381 | 6060 | 293 | 233 | 526 | 281 |
Herds 20-49 cows producing 400kg MS & over
Owner | Ped Ayr | Milk L | Fat | Prot | MS | DIM |
Glenalla Farm Ltd – Gilbert Family | 25 | 6109 | 238 | 214 | 453 | 265 |
Snowfed Farm Ltd – Gilbert Family | 20 | 5584 | 247 | 204 | 451 | 265 |
Premier Cattle Company Ltd – D & C Hayward | 46 | 6192 | 241 | 207 | 448 | 269 |
Karaka Jerseys Limited – C & J Turner | 44 | 4964 | 249 | 186 | 435 | 275 |
Sentinal Farms Ltd – D & K Perrett | 34 | 5363 | 226 | 185 | 411 | 239 |
Western Heights Partnership – L & P Megaw | 45 | 5154 | 227 | 179 | 407 | 251 |
Herds producing 400kg MS & over
Owner | Ped Ayr | Milk L | Fat | Prot | MS | DIM |
Goldwyn Enterprises Ltd – B & L Hayward | 86 | 7758 | 313 | 267 | 580 | 286 |
G & J Glentworth | 223 | 6792 | 293 | 249 | 542 | 282 |
Glenkylie Dairy Farm Ltd – R J & A, C Stevenson | 381 | 6060 | 293 | 233 | 526 | 281 |
Terpstra Farming Ltd – M Terpstra | 53 | 6834 | 282 | 242 | 524 | 279 |
Trinity Holdings Ltd – L & W Main | 81 | 6084 | 282 | 230 | 513 | 274 |
Brookton Farm – C & E Green | 306 | 5588 | 264 | 215 | 479 | 265 |
Kiteroa Ayrshires – Z Kite | 179 | 6145 | 256 | 217 | 473 | 274 |
Willmor Pastures Ltd – M & L Williams | 211 | 5595 | 255 | 210 | 465 | 272 |
Brimar Trust – B & M McDonald | 68 | 5362 | 253 | 200 | 453 | 277 |
Bonacord Farms Ltd – P & R, K & A Allison | 278 | 5227 | 247 | 204 | 451 | 269 |
Emunna Partnership Ltd – C & P Prattley | 163 | 5274 | 247 | 202 | 449 | 273 |
Glenmore Farm – T & S Green | 592 | 5187 | 246 | 193 | 439 | 270 |
Brookview Genetics – V Steiner | 194 | 5525 | 246 | 191 | 437 | 272 |
Ingleside Ltd – R Morton | 91 | 5569 | 230 | 201 | 430 | 246 |
Ackermann Ltd – T & J, D Ackermann | 211 | 5125 | 239 | 190 | 429 | 272 |
Gillingham Downs Family Trust – S & D Honeyfield | 317 | 5309 | 238 | 191 | 429 | 249 |
P & H Baxter | 162 | 5886 | 229 | 198 | 427 | 261 |
Mayo Pastoral Co Ltd – D & K Somerville | 144 | 5164 | 232 | 188 | 421 | 277 |
Longtrack Farms Ltd – H Van der Hulst | 66 | 5195 | 231 | 187 | 418 | 272 |
Rangeview Farming Ltd – G & T Emslie | 142 | 5517 | 228 | 190 | 418 | 258 |
H R & E J Slack | 204 | 5299 | 229 | 185 | 415 | 254 |
Fairleigh Dairy Farm Ltd – K & N Eade | 87 | 5422 | 223 | 189 | 411 | 258 |
Lodore Farm Ltd – R & J Hutchings | 527 | 5130 | 224 | 187 | 411 | 266 |
Carmelglen Farms Limited – A & Z Thomson | 192 | 5181 | 224 | 181 | 405 | 270 |
Herds 200+ Cows Producing min 350 kg MS
Owner | Ped Ayr | Milk L | Fat | Prot | MS | DIM |
G & J Glentworth | 223 | 6792 | 293 | 249 | 542 | 282 |
Glenkylie Dairy Farm Ltd – R J & A, C Stevenson | 381 | 6060 | 293 | 233 | 526 | 281 |
Brookton Farm – C & E Green | 306 | 5588 | 264 | 215 | 479 | 265 |
Willmor Pastures Ltd – M & L Williams | 211 | 5595 | 255 | 210 | 465 | 272 |
Bonacord Farms Ltd – P & R, K & A Allison | 278 | 5227 | 247 | 204 | 451 | 269 |
Glenmore Farm – T & S Green | 592 | 5187 | 246 | 193 | 439 | 270 |
Ackermann Ltd – T & J, D Ackermann | 211 | 5125 | 239 | 190 | 429 | 272 |
Gillingham Downs Family Trust – S & D Honeyfield | 317 | 5309 | 238 | 191 | 429 | 249 |
H R & E J Slack | 204 | 5299 | 229 | 185 | 415 | 254 |
Lodore Farm Ltd – R & J Hutchings | 527 | 5130 | 224 | 187 | 411 | 266 |
Riverlea Farm Ltd – S & M Riley | 241 | 4767 | 205 | 173 | 379 | 260 |
Korito Farms Ltd – D Herbert | 244 | 4703 | 204 | 166 | 371 | 242 |
CNRAYR Ltd – M Livingstone | 235 | 4399 | 188 | 167 | 355 | 257 |