June 21, 2019
Production Awards
Special Awards
Congratulations to the following members for receiving these awards.
These awards are based on production and herd statistics, showing the true hard work and perseverance these breeders put in.
Production awards are receive annually at the Ayrshire AGM and Conference.
Total Milksolids, Fat & Protein
2017/2018 Top Herd 50-100 Cows | Goldwyn Enterprises Ltd – B T & L J Hayward | 99 cows av. 7725 litres milk, 316 kg fat,267 kg protein, 290 DIM |
2017/2018 Top Herd101-200 Cows | W R & Z Kite | 188 cows av. 6460 litres milk,276 kg fat, 230 kg protein, 281 DIM |
2017/2018 Top Herd 201-300 Cows | G & J Glentworth | 216 cows av. 6997 litres milk, 292 kg fat, 256 kg protein, 284 DIM |
2017/2018 Top Herd 301 + Cows | Trinity Farm Holdings Ltd – R & A, C & R Stevenson | 375 cows av. 6164 litres milk, 277 kg fat, 232 kg protein, 281 DIM |
Top Cow
Kilograms of Fat | H R & E J Slack – Waiaka 11-59 | 462 kg fat in 305 days at 6 yrs | |
Kilograms of Protein | G & J Glentworth – Sanrosa Royal 07-14, V6-8 | 376 kg protein in 291 days at 10 yrs | |
Litres of Milk | Goldwyn Enterprises Ltd – B T & L J Hayward – Goldwyn Reality Pet, A8-8 | 10635 litres milk in 301 days at 4 yrs |
50 or More Pedigree Cows – Total Solids
2017/2018 Top Herd Ward 1 | Lodore Farm Ltd – R M & J E Hutchings | 586 cows, 4895 litres milk, 216 kg fat, 178 kg prot 394 solids, 271 days |
2017/2018 Top Herd Ward 2 | H R & E J Slack | 200 cows, 5846 litres milk, 269 kg fat, 208 kg prot 477 solids, 288 days |
2017/2018 Top Herd Ward 3 | W R & Z Kite | 188 cows, 6460 litres milk, 276 kg fat, 230 kg prot 506 solids, 281 days |
2017/2018 Top Herd Ward 4 | Goldwyn Enterprises Ltd – B T & L J Hayward | 99 cows, 7725 litres milk, 316 kg fat, 267 kg prot 583 solids, 290 days |
2017/2018 Top Herd Ward 5 | G & J Glentworth | 216 cows, 6997 litres milk, 292 kg fat, 256 kg prot 548 solids, 284 days |
2017/2018 Top Herd Ward 6 | M R & S J Booth | 238 cows, 5872 litres milk, 263 kg fat, 212 kg prot 475 solids, 284 days |
2017/2018 Top Herd Ward 7 | Riverlea Farm Ltd – S G & M Z Riley | 239 cows, 4520 litres milk, 196 kg fat, 163 kg prot 359 solids, 269 days |
2017/2018 Top Herd Ward 8 | Trinity Holdings (2001) Ltd – L J & W P Main | 210 cows, 5627 litres milk, 253 kg fat, 211 kg prot 464 solids, 269 days |
2017/2018 Top Herd Ward 9 | Trinity Farm Holdings Ltd – R & A, C & R Stevenson | 375 cows, 6164 litres milk, 277 kg fat, 232 kg prot 509 solids, 281 days |
Trophy Awards
C.E.C Webb Memorial Trophy | Breeder of Highest BW Bull 2017/2018 | G & J Glentworth Sanrosa Deacon |
Carmelglen Trophy | Highest Cow on PW List with current lactation 2017/2018 | Lodore Farm Ltd – R M & J E Hutchings Karnea Phils Nicky, V7-9 |
Supplementary One Award | 2017/2018 S1A Production Award | Goldwyn Enterprises Ltd – B T & L J Hayward Goldwyn Brooke S1A |
Agri-Feeds Don Hutchings Memorial | 5 Daughter Progeny Competition 2017/2018 1st | Goldwyn Enterprises Ltd – B T & L J Hayward Salt Spray Bonny George – 1195.14 points |
Agri-Feeds Don Hutchings Memorial | 5 Daughter Progeny Competition 2017/2018 2nd | G & J Glentworth Ojaniityn Rumba – 1161.66 points |
Agri-Feeds Don Hutchings Memorial | 5 Daughter Progeny Competition 2017/2018 3rd | G & J Glentworth Asmo Andrei – 1138.78 points |
Dalemere Farms Trophy | 10 Daughter Progeny Competition 2017/2018 | G & J Glentworth Asmo Tossiko – 1077.46 points |
Mayfeild Trophy
Top Herd 50 + Cows Fat & Protein 2017/2018
Goldwyn Enterprises Ltd – B T & L J Hayward
99 cows av. 7725 litres milk, 316 kg fat, 267 kg protein, 290 DIM
Smith Family Trophy
Top Pedigree Cow Fat & Protein 2017/2018
B T & L J Hayward – Sanrosa Dale 12-29 ET, V-8
5 yrs, 10010 litres milk, 415 kg fat, 372 kg protein in 305 days
Snowline Trophy
Top Cow 10 Yrs & Over Fat & Protein 2017/2018
G & J Glentworth – Sanrosa Royal 07-14, V6-8
10 yrs, 9848 litres milk, 358 kg fat, 376 kg protein in 291 days